FILTRO DE COMBUSTÍVEL
Números de Marcas Equivalentes
Bosch | 986450114 | Purflux / Fram | EP180 |
Fram | G6827 | Subaru | 42072AA011 |
Hengst | H285WK | Subaru | 42072AA010 |
Japanparts | FC707S | Subaru | 42072PA010 |
Mahle | KL134 | Tecfil | GI56 |
Mann | WK711 | Wega | JFC708 |
Purflux / Fram | EP112 |
Aplicações
Linha | Categoria | Modelo | Montadora | Motor | Ano |
Leve | SUVs / Pick-Ups / Jipes | Forester - (LX / S) - gasolina - automático | Subaru | 2.0 16V - 160 cv | 06 -- 08 |
Leve | SUVs / Pick-Ups / Jipes | Forester - (LX) - gasolina - automático / mecânico | Subaru | 2.0 16V - 125 cv | 97 -- 00 |
Leve | SUVs / Pick-Ups / Jipes | Forester XT - (Premium / Touring / Limited) - gasolina - automático / mecânico | Subaru | 2.5 16V - 230 cv | 06 -- 08 |
Leve | Passeio | Impreza | Subaru | 1.8 16V - 103 cv | 92 -- 00 |
Leve | Passeio | Impreza - (série I - GL / GT) - gasolina - automático / mecânico | Subaru | 2.0 16V - 211 cv | 94 -- 00 |
Leve | Passeio | Impreza - (série I - GL) - gasolina - mecânico | Subaru | 1.6 16V - 90 cv | 96 -- 00 |
Leve | Passeio | Impreza - (série I - SD / GX / RX / WRX) - gasolina - automático / mecânico | Subaru | 2.0 16V - 225 cv | 00 -- 05 |
Leve | Passeio | Impreza - (série II - SD / R) - gasolina - automático / mecânico | Subaru | 2.0 16V - 160 cv | 05 -- 07 |
Leve | Passeio | Impreza Turbo - (série II - SD / WRX) - gasolina - automático / mecânico | Subaru | 2.5 16V - 230 cv | 05 -- 07 |
Leve | Passeio | Legacy | Subaru | 2.2 16V - 136 cv | 88 -- 98 |
Leve | Passeio | Legacy - (série I - GL / GLS) - gasolina - automático / mecânico | Subaru | 2.0 16V - 116 cv | 92 -- 99 |
Leve | Passeio | Legacy - (série I - GL) - gasolina - mecânico | Subaru | 1.8 16V - 116 cv | 91 -- 94 |
Leve | Passeio | Legacy - (série I - GX) - gasolina - automático / mecânico | Subaru | 2.5 16V - 150 cv | 96 -- 98 |
Leve | Passeio | Legacy - (série II - GL / GLS) - gasolina - automático / mecânico | Subaru | 2.0 16V - 125 cv | 99 -- 02 |
Leve | Passeio | SVX - (Coupé) - gasolina - automático | Subaru | 3.3 24V - 230 cv | 92 -- 98 |
Especificações
Altura: | 123 |
Comprimento: | - |
Largura: | 70 |
Peso: | 0,302 |
